Dept. of Statistics > Players > Val Perez
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Val Perez |
|---|
| Firefighters · Second base · 2026 season |
Season
League ranks, 2026
Qualified hitters have at least 189 plate appearances (5 so far). These are the City Code standards for a 61-game season. T = tied.
Game log
| Game | Result | Pos | AB | R | H | RBI | B4S | SO | WO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| Sep 11 vs TEX | L 2-5 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August | ||||||||||
| Aug 22 vs PA | W 4-2 | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| July | ||||||||||
| Jul 3 at SAV | W 5-3 SD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | ||||||||||
| May 30 at TEX | W 4-3 SD | – | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 29 at TEX | L 2-3 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD = decided in a showdown. Showdown at-bats are counted separately; see Showdowns below. A dash under Pos means the league did not record positions for that game.
Splits
| Split | G | AB | H | RBI | B4S | SO | WO | AVG |
|---|---|---|---|---|---|---|---|---|
| Home and away | ||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Away | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
| By opponent | ||||||||
| vs TEX | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .000 |
| vs PA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| vs SAV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| By month | ||||||||
| May | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
| July | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| August | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| September | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Splits are built from the league's game box scores and may differ slightly from its season totals.