Dept. of Statistics > Players > Daniel Foster
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Daniel Foster |
|---|
| Indianapolis Clowns · Pitcher · 2026 season |
Season
League ranks, 2026
| Stat | Foster | Rank | Leader |
|---|---|---|---|
| Among all hitters | |||
| HR | 0 | T-68th | 29 |
| SB | 0 | T-75th | 31 |
| WO | 0 | T-78th | 18 |
| RBI | 0 | T-85th | 87 |
| Among 15 qualified pitchers | |||
| SHIP | 1.69 | 12th | 1.27 |
| ERA | 6.45 | 14th | 2.64 |
| Among all pitchers | |||
| IP | 82.1 | 10th | 114.2 |
| W | 5 | T-13th | 10 |
| FAN | 4 | T-14th | 11 |
| SO | 42 | T-20th | 113 |
Qualified hitters have at least 189 plate appearances (0 so far). Qualified pitchers have at least 61 innings. These are the City Code standards for a 61-game season. T = tied.
Game log: batting
| Game | Result | Pos | AB | R | H | RBI | B4S | SO | WO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| Sep 19 vs LBC | W 4-3 | not listed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | ||||||||||
| Jul 31 at LBC | W 5-2 | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | ||||||||||
| Jun 12 vs TEX | L 2-6 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 4 at SAV | W 4-2 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | ||||||||||
| May 30 vs SAV | W 3-1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 at TEX | W 5-3 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD = decided in a showdown. Showdown at-bats are counted separately; see Showdowns below. A dash under Pos means the league did not record positions for that game.
Game log: pitching
| Game | Result | Role | IP | H | R | ER | B4S | SO | FAN |
|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||
| Sep 25 at PA | L 3-4 | SP, L | 0.2 | 6 | 5 | 5 | 2 | 0 | 1 |
| Sep 19 vs LBC | W 4-3 | SP | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Sep 11 vs LBC | L 0-5 | SP, L | 5.0 | 7 | 9 | 8 | 2 | 1 | 0 |
| August | |||||||||
| Aug 27 vs FF | W 4-2 | SP, W | 6.0 | 9 | 5 | 4 | 1 | 4 | 0 |
| Aug 21 at TEX | L 3-4 | SP | 3.1 | 3 | 3 | 3 | 0 | 2 | 1 |
| Aug 14 at SAV | W 7-2 | SP, W | 4.2 | 4 | 1 | 1 | 2 | 3 | 0 |
| Aug 7 vs TEX | L 2-3 SD | SP | 6.0 | 7 | 3 | 3 | 3 | 2 | 0 |
| July | |||||||||
| Jul 31 at LBC | W 5-2 | SP | 3.2 | 5 | 2 | 1 | 1 | 0 | 1 |
| Jul 23 vs PA | W 4-3 | SP | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 |
| Jul 3 at LBC | W 7-6 | SP | 4.0 | 7 | 4 | 4 | 2 | 1 | 0 |
| June | |||||||||
| Jun 26 vs FF | W 5-2 | SP, W | 5.1 | 8 | 7 | 5 | 2 | 1 | 0 |
| Jun 19 vs SAV | W 5-2 | SP | 3.0 | 3 | 4 | 2 | 3 | 2 | 0 |
| Jun 12 vs TEX | L 2-6 | SP | 3.1 | 6 | 2 | 2 | 1 | 4 | 0 |
| Jun 4 at SAV | W 4-2 | SP, W | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 |
| May | |||||||||
| May 30 vs SAV | W 3-1 | SP, W | 4.2 | 4 | 4 | 3 | 1 | 2 | 0 |
| May 23 at PA | W 8-6 | SP | 3.1 | 7 | 8 | 4 | 4 | 1 | 0 |
| May 15 vs PA | L 2-6 | SP, L | 3.0 | 1 | 2 | 0 | 0 | 2 | 0 |
| May 8 at TEX | W 5-3 | SP | 2.1 | 0 | 1 | 0 | 0 | 2 | 0 |
| May 2 at FF | W 4-2 | SP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | |||||||||
| Apr 25 at FF | W 9-5 | SP | 2.1 | 1 | 1 | 1 | 2 | 4 | 1 |
| Apr 10 at LBC | W 7-2 | RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| March | |||||||||
| Mar 28 vs SAV | L 1-6 | RP | 0.2 | 3 | 4 | 3 | 1 | 1 | 0 |
| Mar 21 at FF | W 4-3 | RP | 0.1 | 5 | 5 | 3 | 1 | 0 | 0 |
| Mar 15 vs TEX | L 2-7 | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 vs PA | L 2-5 | RP | 2.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| February | |||||||||
| Feb 27 at PA | W 4-2 | RP | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
Splits
| Split | G | AB | H | RBI | B4S | SO | WO | AVG |
|---|---|---|---|---|---|---|---|---|
| Home and away | ||||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Away | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| By opponent | ||||||||
| vs LBC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| vs TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| vs SAV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| By month | ||||||||
| May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| June | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – |
Splits are built from the league's game box scores and may differ slightly from its season totals.