Dept. of Statistics > Teams > Indianapolis Clowns
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Indianapolis Clowns |
|---|
| Residency status: Ughville (fans relocated September 26, 2026) |
| Record | Place | Last 10 | Streak | Points diff. |
|---|---|---|---|---|
| 26-35 | 6th | 4-6 | L3 | -29 |
League ranks
| Stat | Indianapolis Clowns | Rank | League avg. |
|---|---|---|---|
| Hitting | |||
| AVG | .308 | 2nd | .295 |
| OPS | .885 | 1st | .846 |
| HR | 79 | 1st | 67.0 |
| SB | 96 | 2nd | 84.5 |
| Pitching | |||
| ERA | 7.15 | 6th | 6.05 |
| SO | 298 | 6th | 364.7 |
| Fielding | |||
| TPO | 519 | 4th | 587.3 |
| E | 59 | 5th | 48.5 |
Ranks are out of six teams. For ERA and E, the lowest number ranks first.
Last ten games (4-6)
| Date | Opponent | Result | |
|---|---|---|---|
| Sep 26 | at Party Animals | L 3-4 | Box score |
| Sep 25 | at Party Animals | L 3-4 | Box score |
| Sep 20 | vs Loco Beach Coconuts | L 3-4 (Showdown) | Box score |
| Sep 19 | vs Loco Beach Coconuts | W 4-3 | Box score |
| Sep 13 | vs Loco Beach Coconuts | L 2-5 | Box score |
| Sep 12 | vs Loco Beach Coconuts | L 3-7 | Box score |
| Sep 11 | vs Loco Beach Coconuts | L 0-5 | Box score |
| Aug 29 | vs Firefighters | W 4-1 | Box score |
| Aug 28 | vs Firefighters | W 3-2 | Box score |
| Aug 27 | vs Firefighters | W 4-2 | Box score |
Ph² and Ph³ scores
Scores are out of 100. See the full breakdown at the Bureau of Metrics
Roster: hitting (28 players)
| Player | POS | G | AB | R | H | HR | RBI | B4S | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Bradley Jr. | CF | 61 | 231 | 52 | 84 | 10 | 48 | 33 | 5 | .364 | 1.012 |
| Bobby Lada | SS | 61 | 225 | 42 | 68 | 8 | 45 | 14 | 18 | .302 | .873 |
| Joe Gray Jr. | RF | 55 | 207 | 46 | 63 | 11 | 43 | 16 | 13 | .304 | .899 |
| Correlle Prime | 1B | 59 | 199 | 27 | 58 | 7 | 32 | 11 | 2 | .291 | .774 |
| Dale Francis Jr. | DH | 59 | 199 | 26 | 73 | 8 | 43 | 12 | 0 | .367 | 1.009 |
| Niko Hulsizer | LF | 60 | 191 | 43 | 59 | 12 | 54 | 30 | 3 | .309 | .997 |
| Eli Paton | 3B | 61 | 184 | 34 | 53 | 8 | 31 | 16 | 5 | .288 | .826 |
| Joe Lytle | C | 48 | 156 | 23 | 55 | 2 | 38 | 18 | 1 | .353 | .974 |
| Chris Burgess | C | 52 | 146 | 12 | 42 | 3 | 31 | 26 | 0 | .288 | .833 |
| Jalen Vasquez | 2B | 52 | 110 | 30 | 30 | 6 | 24 | 17 | 3 | .273 | .877 |
| Kirkland Banks | 2B | 49 | 97 | 21 | 28 | 0 | 16 | 12 | 10 | .289 | .729 |
| Brian Dansereau | LF | 53 | 90 | 21 | 19 | 4 | 19 | 14 | 4 | .211 | .743 |
| Fisher Polydoroff | RP | 50 | 36 | 0 | 9 | 0 | 0 | 0 | 0 | .250 | .528 |
| Dayan Reinoso | RP | 25 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | .111 | .211 |
| Ryan Howard | GP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Amadou Diallo | GP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Andrew Irvine | RP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Brett Maddock | SP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Clark Gilmore | RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Daniel Foster | SP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| David Griffin | SP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Gage Voorhees | RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Kobe Robinson | RP | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – |
| Malachi Mitchell | DR | 59 | 0 | 76 | 0 | 0 | 0 | 0 | 31 | – | – |
| Mat Wolf | TWP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Mo'ne Davis | TWP | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Nick Wilson | RP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Vinny Santarsiero | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Roster: pitching (15 pitchers)
| Player | G | GS | W | L | SV | IP | ERA | SO | B4S | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| David Griffin | 24 | 16 | 3 | 4 | 2 | 95.2 | 4.23 | 83 | 29 | 4:13 |
| Daniel Foster | 26 | 20 | 5 | 3 | 0 | 82.1 | 6.45 | 42 | 34 | 3:53 |
| Nick Wilson | 32 | 2 | 7 | 7 | 6 | 53.0 | 3.74 | 46 | 16 | 3:38 |
| Brett Maddock | 24 | 13 | 2 | 6 | 1 | 51.2 | 5.92 | 29 | 22 | 4:38 |
| Gage Voorhees | 23 | 7 | 1 | 4 | 3 | 45.0 | 10.60 | 17 | 36 | 5:09 |
| Kobe Robinson | 25 | 0 | 0 | 1 | 0 | 31.0 | 5.81 | 15 | 20 | 4:48 |
| Clark Gilmore | 22 | 0 | 1 | 3 | 0 | 29.1 | 9.82 | 17 | 11 | 5:17 |
| Dayan Reinoso | 20 | 0 | 1 | 0 | 2 | 19.1 | 6.98 | 16 | 22 | 5:33 |
| Vinny Santarsiero | 21 | 0 | 1 | 0 | 0 | 15.2 | 11.49 | 10 | 20 | 6:25 |
| Mat Wolf | 18 | 0 | 1 | 1 | 0 | 14.2 | 13.50 | 5 | 11 | 4:54 |
| Andrew Irvine | 17 | 0 | 2 | 2 | 0 | 13.0 | 13.85 | 10 | 20 | 6:06 |
| Peanuts The Elephant | 17 | 0 | 0 | 0 | 0 | 7.0 | 3.86 | 0 | 4 | 3:37 |
| Correlle Prime | 3 | 3 | 0 | 2 | 0 | 4.2 | 27.00 | 4 | 6 | 6:47 |
| Fisher Polydoroff | 11 | 0 | 2 | 0 | 0 | 2.2 | 27.00 | 3 | 6 | 5:47 |
| Mo'ne Davis | 12 | 0 | 0 | 2 | 0 | 2.2 | 16.88 | 0 | 7 | 6:51 |
IP uses baseball notation: 73.1 means 73⅓ innings. MPI is minutes per inning.