Dept. of Statistics > Players > Drew Gillespie
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Drew Gillespie |
|---|
| Party Animals · Pitcher · 2026 season |
Season
League ranks, 2026
Qualified pitchers have at least 61 innings. These are the City Code standards for a 61-game season. T = tied.
Game log
| Game | Result | Role | IP | H | R | ER | B4S | SO | FAN |
|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||
| Sep 25 vs IND | W 4-3 | CL, SV, SVO | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 vs FF | L 2-3 SD | RP, L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 vs FF | L 4-5 SD | RP, L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 at SAV | W 3-1 | CL, SV, SVO | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| August | |||||||||
| Aug 29 at TEX | W 5-1 | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 at FF | W 5-2 | RP | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Aug 20 at FF | W 6-5 | CL, SV, SVO | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 13 vs FF | L 2-6 | RP | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aug 8 at FF | L 2-3 | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| July | |||||||||
| Jul 31 vs TEX | L 2-8 | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 at IND | L 3-4 | CL, L, SVO | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jul 2 at TEX | W 4-1 | RP, SV, SVO | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| June | |||||||||
| Jun 20 vs TEX | W 5-4 | RP, W | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jun 19 vs TEX | W 3-2 | CL, SV, SVO | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jun 13 at LBC | W 4-3 | RP, SV, SVO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 at LBC | L 3-6 | RP, L | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Jun 7 vs LBC | W 2-1 | RP, SV, SVO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 vs LBC | L 2-4 | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May | |||||||||
| May 30 at LBC | W 4-1 | RP, SV, SVO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 23 vs IND | L 6-8 | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 vs IND | W 3-2 | RP, SV, SVO | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 15 at IND | W 6-2 | RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| May 10 vs SAV | W 4-3 | SP | 5.0 | 5 | 3 | 3 | 0 | 5 | 0 |
| May 8 vs SAV | W 3-1 | RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 1 vs LBC | L 0-6 | RP | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | |||||||||
| Apr 30 vs LBC | W 7-6 SD | CL, SVO | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 |
| Apr 24 at SAV | L 2-3 SD | RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 at FF | L 5-6 SD | RP, SVO | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 vs FF | L 6-8 | RP, L | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 |
| March | |||||||||
| Mar 29 at LBC | L 3-4 | RP, L, SVO | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mar 28 vs LBC | L 1-3 | RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 20 vs TEX | W 3-2 SD | RP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 at SAV | L 4-5 | RP, L, SVO | 0.1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mar 7 vs IND | W 3-2 | RP, W, SVO | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| February | |||||||||
| Feb 27 vs IND | L 2-4 | RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
Showdowns
| Season | Chances | Shutdowns | Walk-offs allowed | Success |
|---|---|---|---|---|
| 2026 | 5 | 3 | 2 | .600 |