Dept. of Statistics > Teams > Party Animals
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Party Animals |
|---|
| Residency status: Not a resident |
| Record | Place | Last 10 | Streak | Points diff. |
|---|---|---|---|---|
| 30-31 | 4th | 5-5 | W2 | +4 |
League ranks
| Stat | Party Animals | Rank | League avg. |
|---|---|---|---|
| Hitting | |||
| AVG | .287 | 4th | .295 |
| OPS | .825 | 6th | .846 |
| HR | 58 | 5th | 67.0 |
| SB | 87 | 3rd | 84.5 |
| Pitching | |||
| ERA | 6.61 | 4th | 6.05 |
| SO | 332 | 5th | 364.7 |
| Fielding | |||
| TPO | 484 | 6th | 587.3 |
| E | 39 | 2nd | 48.5 |
Ranks are out of six teams. For ERA and E, the lowest number ranks first.
Last ten games (5-5)
| Date | Opponent | Result | |
|---|---|---|---|
| Sep 26 | vs Indianapolis Clowns | W 4-3 | Box score |
| Sep 25 | vs Indianapolis Clowns | W 4-3 | Box score |
| Sep 19 | vs Firefighters | L 2-3 (Showdown) | Box score |
| Sep 18 | vs Firefighters | L 4-5 (Showdown) | Box score |
| Sep 13 | at Savannah Bananas | L 1-2 | Box score |
| Sep 12 | at Savannah Bananas | W 3-1 | Box score |
| Sep 11 | at Savannah Bananas | L 2-3 | Box score |
| Aug 29 | at Texas Tailgaters | W 5-1 | Box score |
| Aug 28 | at Texas Tailgaters | W 4-3 (Showdown) | Box score |
| Aug 22 | at Firefighters | L 2-4 | Box score |
Ph² and Ph³ scores
Scores are out of 100. See the full breakdown at the Bureau of Metrics
Roster: hitting (33 players)
| Player | POS | G | AB | R | H | HR | RBI | B4S | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reece Hampton | CF | 61 | 222 | 55 | 56 | 7 | 38 | 29 | 15 | .252 | .773 |
| Jake Skole | RF | 60 | 214 | 42 | 64 | 5 | 42 | 36 | 8 | .299 | .834 |
| Jason Swan | 1B | 61 | 204 | 44 | 68 | 3 | 39 | 25 | 12 | .333 | .850 |
| Chase Achuff | SS | 59 | 197 | 37 | 69 | 5 | 32 | 23 | 3 | .350 | .922 |
| T.J. Reeves | DH | 56 | 193 | 29 | 57 | 9 | 34 | 18 | 1 | .295 | .854 |
| Andy Cosgrove | C | 58 | 185 | 22 | 47 | 7 | 45 | 36 | 4 | .254 | .843 |
| Tanner Thomas | LF | 61 | 183 | 40 | 55 | 12 | 42 | 20 | 7 | .301 | .945 |
| Mike Ballard | 2B | 60 | 179 | 28 | 51 | 2 | 40 | 26 | 1 | .285 | .787 |
| Noah Fisher | LF | 40 | 112 | 17 | 32 | 2 | 13 | 9 | 2 | .286 | .763 |
| Bryson Bloomer | 3B | 44 | 105 | 11 | 29 | 4 | 24 | 9 | 3 | .276 | .804 |
| Bronson Balholm | C | 34 | 87 | 4 | 23 | 0 | 13 | 15 | 1 | .264 | .739 |
| Dustin Baber | 2B | 46 | 73 | 12 | 13 | 0 | 8 | 11 | 1 | .178 | .563 |
| John-Howard Bobo | RF | 43 | 32 | 7 | 8 | 2 | 8 | 7 | 5 | .250 | .854 |
| Ashton Lansdell | 2B | 15 | 10 | 4 | 1 | 0 | 2 | 5 | 0 | .100 | .500 |
| Mike Vavasis | C | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Brandon Inge | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Carlos Baerga | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Corey Hart | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Garett Delano | SP | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Geoff Jenkins | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Johnny Knoxville | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Mark Smith | DR | 61 | 1 | 69 | 1 | 0 | 1 | 1 | 24 | 1.000 | 2.000 |
| Todd Frazier | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brady Kais | RP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Bret Helton | SP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Dalton Ponce | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| De'Anthony Thomas | GP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Dylan Porter | RP | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Jake Lialios | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Nate Tellier | RP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Peter Holden | RP | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Riyan Rodriguez | RP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Sean Fluke | RP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Roster: pitching (13 pitchers)
| Player | G | GS | W | L | SV | IP | ERA | SO | B4S | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Garett Delano | 26 | 24 | 6 | 5 | 0 | 110.2 | 5.69 | 90 | 42 | 5:12 |
| Bret Helton | 26 | 19 | 4 | 3 | 0 | 108.0 | 6.67 | 52 | 25 | 5:06 |
| Dalton Ponce | 24 | 2 | 2 | 3 | 0 | 39.1 | 9.15 | 42 | 17 | 5:14 |
| Drew Gillespie | 35 | 1 | 2 | 7 | 9 | 38.2 | 6.75 | 23 | 8 | 4:21 |
| Dylan Porter | 32 | 0 | 4 | 4 | 3 | 37.2 | 5.97 | 33 | 18 | 5:25 |
| Peter Holden | 32 | 2 | 5 | 5 | 1 | 37.2 | 7.17 | 33 | 27 | 5:07 |
| Nate Tellier | 24 | 2 | 7 | 0 | 0 | 30.1 | 5.34 | 23 | 12 | 4:20 |
| Sean Fluke | 23 | 4 | 0 | 2 | 0 | 27.2 | 7.81 | 9 | 15 | 4:16 |
| Riyan Rodriguez | 20 | 2 | 0 | 1 | 0 | 19.2 | 5.49 | 11 | 16 | 5:30 |
| Jake Lialios | 21 | 3 | 0 | 0 | 0 | 18.0 | 7.50 | 12 | 10 | 4:40 |
| Brady Kais | 16 | 2 | 0 | 1 | 0 | 15.2 | 8.04 | 3 | 8 | 4:16 |
| Chase Achuff | 3 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | 1 | 0 | 3:00 |
| Shane Greene | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0 | 1 | 2:36 |
IP uses baseball notation: 73.1 means 73⅓ innings. MPI is minutes per inning.