Dept. of Statistics > Players > Reece Hampton
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Reece Hampton |
|---|
| Party Animals · Center field · 2026 season |
Season
League ranks, 2026
| Stat | Hampton | Rank | Leader |
|---|---|---|---|
| Among 43 qualified hitters | |||
| SLG | .428 | 36th | .809 |
| OBP | .345 | T-37th | .486 |
| OPS | .773 | 38th | 1.271 |
| AVG | .252 | 39th | .398 |
| Among all hitters | |||
| R | 55 | T-7th | 76 |
| SB | 15 | T-9th | 31 |
| HR | 7 | T-22nd | 29 |
| WO | 8 | T-23rd | 18 |
Qualified hitters have at least 189 plate appearances. These are the City Code standards for a 61-game season. T = tied.
Commendations
| Commendation | When | For |
|---|---|---|
| Stat Star of the Week | Week 6 | 2.300 OPS |
ChatDad's picks, posted on Instagram. All commendations
Game log
| Game | Result | Pos | AB | R | H | RBI | B4S | SO | WO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| Sep 26 vs IND | W 4-3 | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 vs IND | W 4-3 | CF | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sep 19 vs FF | L 2-3 SD | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 vs FF | L 4-5 SD | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 at SAV | L 1-2 | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Sep 12 at SAV | W 3-1 | CF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 11 at SAV | L 2-3 | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| August | ||||||||||
| Aug 29 at TEX | W 5-1 | CF | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Aug 28 at TEX | W 4-3 SD | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 at FF | L 2-4 | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 21 at FF | W 5-2 | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 at FF | W 6-5 | CF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 |
| Aug 15 vs FF | L 4-6 | CF | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
| Aug 14 vs FF | L 0-5 | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 13 vs FF | L 2-6 | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 at FF | L 2-3 | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aug 7 at FF | W 6-0 | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 1 vs TEX | W 4-1 | CF | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| July | ||||||||||
| Jul 31 vs TEX | L 2-8 | CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jul 25 at IND | W 8-1 | CF | 4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jul 24 at IND | L 1-4 | CF | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jul 23 at IND | L 3-4 | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 4 at TEX | L 2-3 | CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 3 at TEX | L 3-4 | CF | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Jul 2 at TEX | W 4-1 | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June | ||||||||||
| Jun 28 vs SAV | W 4-2 | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jun 27 vs SAV | L 3-6 | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jun 20 vs TEX | W 5-4 | CF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jun 19 vs TEX | W 3-2 | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jun 18 vs TEX | W 4-3 | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jun 13 at LBC | W 4-3 | – | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jun 12 at LBC | W 2-0 | – | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 11 at LBC | L 3-6 | – | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 7 vs LBC | W 2-1 | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jun 6 vs LBC | L 2-4 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | ||||||||||
| May 30 at LBC | W 4-1 | – | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| May 29 at LBC | L 3-4 | – | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 24 vs IND | L 4-8 | – | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 23 vs IND | L 6-8 | – | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| May 22 vs IND | W 3-2 | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 16 at IND | W 4-1 | – | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| May 15 at IND | W 6-2 | – | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| May 10 vs SAV | W 4-3 | – | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 vs SAV | L 3-4 | not listed | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 vs SAV | W 3-1 | – | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 vs LBC | L 4-5 SD | – | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 1 vs LBC | L 0-6 | – | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | ||||||||||
| Apr 30 vs LBC | W 7-6 SD | – | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 26 at SAV | W 7-1 | – | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Apr 24 at SAV | L 2-3 SD | – | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 12 at FF | L 5-6 SD | – | 2 | 3 | 1 | 5 | 4 | 0 | 0 | 0 |
| Apr 11 vs FF | L 6-8 | – | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| March | ||||||||||
| Mar 29 at LBC | L 3-4 | – | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 28 vs LBC | L 1-3 | – | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 at TEX | L 2-3 | – | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mar 20 vs TEX | W 3-2 SD | – | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Mar 15 vs SAV | W 3-2 | – | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Mar 14 at SAV | L 4-5 | – | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 8 at IND | W 5-2 | – | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Mar 7 vs IND | W 3-2 | – | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| February | ||||||||||
| Feb 27 vs IND | L 2-4 | – | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
SD = decided in a showdown. Showdown at-bats are counted separately; see Showdowns below. A dash under Pos means the league did not record positions for that game.
Splits
| Split | G | AB | H | RBI | B4S | SO | WO | AVG |
|---|---|---|---|---|---|---|---|---|
| Home and away | ||||||||
| Home | 31 | 106 | 26 | 15 | 12 | 15 | 8 | .245 |
| Away | 30 | 116 | 30 | 23 | 17 | 25 | 0 | .259 |
| By opponent | ||||||||
| vs IND | 13 | 53 | 17 | 10 | 2 | 10 | 2 | .321 |
| vs TEX | 12 | 37 | 11 | 5 | 9 | 7 | 2 | .297 |
| vs FF | 12 | 42 | 12 | 15 | 9 | 5 | 3 | .286 |
| vs SAV | 12 | 46 | 11 | 5 | 4 | 9 | 1 | .239 |
| vs LBC | 12 | 44 | 5 | 3 | 5 | 9 | 0 | .114 |
| By month | ||||||||
| February | 1 | 5 | 2 | 0 | 0 | 1 | 0 | .400 |
| March | 8 | 32 | 6 | 3 | 4 | 9 | 0 | .188 |
| April | 5 | 16 | 4 | 9 | 7 | 2 | 2 | .250 |
| May | 12 | 47 | 10 | 5 | 4 | 8 | 1 | .213 |
| June | 10 | 30 | 8 | 7 | 4 | 4 | 2 | .267 |
| July | 7 | 27 | 4 | 2 | 3 | 8 | 0 | .148 |
| August | 11 | 39 | 13 | 10 | 6 | 3 | 2 | .333 |
| September | 7 | 26 | 9 | 2 | 1 | 5 | 1 | .346 |
Splits are built from the league's game box scores and may differ slightly from its season totals.
Showdowns
| Season | Chances | Walk-offs | RBI | Success |
|---|---|---|---|---|
| 2026 | 6 | 2 | 2 | .333 |
Banana Ball Open and playoffs
| Batting | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | 3 | 7 | 0 | 3 | 0 | 2 | .429 |
Kept outside of the regular season. They are not part of the season line or the league rankings above.