Dept. of Statistics > Teams > Savannah Bananas
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Savannah Bananas |
|---|
| Residency status: Not a resident |
| Record | Place | Last 10 | Streak | Points diff. |
|---|---|---|---|---|
| 36-25 | 1st | 7-3 | W1 | +28 |
League ranks
| Stat | Savannah Bananas | Rank | League avg. |
|---|---|---|---|
| Hitting | |||
| AVG | .282 | 5th | .295 |
| OPS | .841 | 4th | .846 |
| HR | 74 | 3rd | 67.0 |
| SB | 132 | 1st | 84.5 |
| Pitching | |||
| ERA | 5.30 | 3rd | 6.05 |
| SO | 453 | 1st | 364.7 |
| Fielding | |||
| TPO | 624 | 2nd | 587.3 |
| E | 42 | 3rd | 48.5 |
Ranks are out of six teams. For ERA and E, the lowest number ranks first.
Last ten games (7-3)
| Date | Opponent | Result | |
|---|---|---|---|
| Sep 27 | at Texas Tailgaters | W 4-2 | Box score |
| Sep 26 | at Texas Tailgaters | L 0-3 | Box score |
| Sep 25 | at Texas Tailgaters | L 1-2 | Box score |
| Sep 20 | vs Texas Tailgaters | W 5-4 | Box score |
| Sep 19 | vs Texas Tailgaters | W 6-4 | Box score |
| Sep 18 | vs Texas Tailgaters | W 3-2 (Showdown) | Box score |
| Sep 13 | vs Party Animals | W 2-1 | Box score |
| Sep 12 | vs Party Animals | L 1-3 | Box score |
| Sep 11 | vs Party Animals | W 3-2 | Box score |
| Aug 29 | at Loco Beach Coconuts | W 6-3 | Box score |
Ph² and Ph³ scores
Scores are out of 100. See the full breakdown at the Bureau of Metrics
Roster: hitting (52 players)
| Player | POS | G | AB | R | H | HR | RBI | B4S | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Oberst | DH | 60 | 215 | 49 | 83 | 15 | 53 | 12 | 18 | .386 | 1.118 |
| DR Meadows | CF | 58 | 201 | 59 | 70 | 4 | 28 | 18 | 22 | .348 | .903 |
| RobertAnthony Cruz | LF | 61 | 197 | 26 | 58 | 9 | 43 | 23 | 5 | .294 | .846 |
| Reese Alexiades | RF | 61 | 193 | 48 | 49 | 9 | 49 | 33 | 13 | .254 | .836 |
| Kyle Jackson | 3B | 60 | 191 | 43 | 61 | 9 | 49 | 33 | 13 | .319 | .999 |
| Bill LeRoy | C | 58 | 171 | 20 | 50 | 10 | 52 | 28 | 3 | .292 | .932 |
| Ryan Cox | SS | 61 | 162 | 17 | 43 | 4 | 19 | 25 | 2 | .265 | .769 |
| Jackson Olson | 2B | 58 | 155 | 17 | 32 | 4 | 17 | 10 | 0 | .206 | .586 |
| Max Jung-Goldberg | 1B | 59 | 144 | 19 | 30 | 5 | 40 | 37 | 1 | .208 | .765 |
| Ty Jackson | LF | 54 | 133 | 29 | 38 | 3 | 25 | 17 | 17 | .286 | .823 |
| Danny Hosley | TWP | 55 | 51 | 10 | 10 | 1 | 5 | 7 | 4 | .196 | .594 |
| Easton Parrish | C | 29 | 38 | 4 | 8 | 1 | 4 | 5 | 1 | .211 | .607 |
| Dakota Albritton | TWP | 54 | 37 | 0 | 4 | 0 | 2 | 3 | 0 | .108 | .303 |
| Bryce Grizzaffi | C | 48 | 15 | 33 | 4 | 0 | 0 | 1 | 21 | .267 | .686 |
| Alex Ziegler | 1B | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Josh Hamilton | GP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kenshi Sugiya | GP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Adam Dunn | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ben Zobrist | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brian Dozier | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dallas Clark | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| David Eckstein | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| David Freese | GP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| David Ross | GP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Drew Brees | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Garrett Atkins | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Jed Lowrie | GP | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 |
| Matt Adams | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Matt Carpenter | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Prince Fielder | GP | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Riley Green | GP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| Robb Herrelson | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Russell Wilson | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ryan Spilborghs | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tino Martinez | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Tyler Toney | GP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Allan Saathoff | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Alvin Kamara | GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – |
| Austin Drury | SP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Connor Harris | RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Frankie Moscatiello | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Grant Besser | RP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| JT Sokolove | DR | 23 | 0 | 34 | 0 | 0 | 0 | 0 | 12 | – | – |
| Jacob Bazala | RP | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Kelsie Whitmore | RP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Kevin Faulk | GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – |
| Kyle Luigs | SP | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Noah Niznik | SP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Ryan Kellogg | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Tee Higgins | GP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – |
| Troy Brown | GP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Trystan Levesque | RP | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Roster: pitching (14 pitchers)
| Player | G | GS | W | L | SV | IP | ERA | SO | B4S | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Drury | 26 | 25 | 10 | 4 | 0 | 114.2 | 4.08 | 113 | 26 | 4:24 |
| Kyle Luigs | 24 | 11 | 4 | 4 | 0 | 69.2 | 4.52 | 61 | 16 | 4:32 |
| Trystan Levesque | 28 | 7 | 6 | 1 | 0 | 58.2 | 4.60 | 58 | 17 | 4:22 |
| Danny Hosley | 47 | 0 | 9 | 5 | 14 | 49.2 | 1.81 | 60 | 7 | 3:47 |
| Noah Niznik | 22 | 16 | 2 | 6 | 0 | 49.0 | 6.06 | 35 | 20 | 4:21 |
| Jacob Bazala | 28 | 0 | 0 | 1 | 1 | 35.0 | 6.17 | 43 | 13 | 4:50 |
| Connor Harris | 22 | 2 | 1 | 2 | 0 | 25.2 | 8.06 | 20 | 12 | 5:22 |
| Grant Besser | 21 | 0 | 0 | 1 | 1 | 21.1 | 8.44 | 16 | 9 | 3:56 |
| Frankie Moscatiello | 20 | 0 | 3 | 0 | 0 | 20.1 | 6.20 | 24 | 15 | 5:14 |
| Allan Saathoff | 19 | 0 | 0 | 1 | 0 | 19.0 | 8.53 | 16 | 12 | 5:07 |
| Kelsie Whitmore | 20 | 0 | 0 | 0 | 0 | 9.0 | 5.00 | 5 | 5 | 3:12 |
| Derek Klena | 22 | 0 | 1 | 0 | 0 | 5.1 | 21.94 | 1 | 12 | 6:21 |
| Dakota Albritton | 12 | 0 | 0 | 0 | 0 | 3.2 | 12.27 | 0 | 9 | 7:37 |
| Trevor May | 1 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 0 | 0 | 2:05 |
IP uses baseball notation: 73.1 means 73⅓ innings. MPI is minutes per inning.