Dept. of Statistics > Teams > Texas Tailgaters
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Texas Tailgaters |
|---|
| Residency status: Not a resident |
| Record | Place | Last 10 | Streak | Points diff. |
|---|---|---|---|---|
| 32-29 | 2nd | 3-7 | L1 | +18 |
League ranks
| Stat | Texas Tailgaters | Rank | League avg. |
|---|---|---|---|
| Hitting | |||
| AVG | .280 | 6th | .295 |
| OPS | .826 | 5th | .846 |
| HR | 78 | 2nd | 67.0 |
| SB | 60 | 5th | 84.5 |
| Pitching | |||
| ERA | 5.08 | 1st | 6.05 |
| SO | 347 | 4th | 364.7 |
| Fielding | |||
| TPO | 776 | 1st | 587.3 |
| E | 38 | 1st | 48.5 |
Ranks are out of six teams. For ERA and E, the lowest number ranks first.
Last ten games (3-7)
| Date | Opponent | Result | |
|---|---|---|---|
| Sep 27 | vs Savannah Bananas | L 2-4 | Box score |
| Sep 26 | vs Savannah Bananas | W 3-0 | Box score |
| Sep 25 | vs Savannah Bananas | W 2-1 | Box score |
| Sep 20 | at Savannah Bananas | L 4-5 | Box score |
| Sep 19 | at Savannah Bananas | L 4-6 | Box score |
| Sep 18 | at Savannah Bananas | L 2-3 (Showdown) | Box score |
| Sep 12 | at Firefighters | L 2-3 | Box score |
| Sep 11 | at Firefighters | W 5-2 | Box score |
| Aug 29 | vs Party Animals | L 1-5 | Box score |
| Aug 28 | vs Party Animals | L 3-4 (Showdown) | Box score |
Ph² and Ph³ scores
Scores are out of 100. See the full breakdown at the Bureau of Metrics
Roster: hitting (26 players)
| Player | POS | G | AB | R | H | HR | RBI | B4S | SB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Martin | RF | 60 | 235 | 60 | 87 | 29 | 87 | 34 | 1 | .370 | 1.271 |
| Nick Lopez | DH | 61 | 226 | 49 | 67 | 6 | 39 | 12 | 5 | .296 | .774 |
| Jordan Barth | 3B | 61 | 219 | 41 | 78 | 10 | 38 | 10 | 5 | .356 | .951 |
| Zach Watson | LF | 56 | 183 | 39 | 45 | 5 | 30 | 19 | 3 | .246 | .726 |
| Jose Gonzalez Jr. | RF | 61 | 175 | 30 | 39 | 6 | 35 | 20 | 4 | .223 | .717 |
| Taj Porter | C | 60 | 172 | 10 | 38 | 4 | 25 | 16 | 0 | .221 | .631 |
| Taylor Justus | 1B | 59 | 171 | 27 | 57 | 8 | 44 | 33 | 0 | .333 | 1.025 |
| Mac Danford | 1B | 55 | 142 | 18 | 31 | 0 | 18 | 12 | 1 | .218 | .573 |
| Jorden Hussein | SS | 54 | 130 | 32 | 32 | 0 | 20 | 16 | 5 | .246 | .654 |
| Indiana Stanley | CF | 44 | 119 | 27 | 35 | 3 | 16 | 13 | 6 | .294 | .863 |
| Jayson Arendt | LF | 58 | 89 | 8 | 17 | 2 | 12 | 8 | 2 | .191 | .576 |
| Travis Moniot | 2B | 26 | 87 | 14 | 19 | 5 | 12 | 3 | 5 | .218 | .718 |
| Jonathan Luders | 2B | 61 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | .316 | .718 |
| Jose Gutierrez | 2B | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .804 |
| Tre Jones | DR | 17 | 7 | 3 | 4 | 0 | 2 | 2 | 2 | .571 | 1.524 |
| Jacob Pipercic | DR | 44 | 6 | 41 | 2 | 0 | 2 | 1 | 21 | .333 | 1.000 |
| Megan Wiggins | LF | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 |
| Rafael Palmeiro | GP | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Brett Allen | RP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Brett Sanchez | SP | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Chris Clarke | SP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Christian Davis | SP | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Jonathan Hughes | RP | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Matthew Fletcher | RP | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Reese Miller | RP | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| Zach Blankenship | RP | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Roster: pitching (12 pitchers)
| Player | G | GS | W | L | SV | IP | ERA | SO | B4S | MPI |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Sanchez | 26 | 17 | 6 | 7 | 0 | 111.2 | 3.87 | 85 | 23 | 3:45 |
| Christian Davis | 23 | 17 | 7 | 3 | 0 | 84.2 | 4.57 | 44 | 33 | 4:09 |
| Jonathan Hughes | 25 | 9 | 3 | 3 | 0 | 68.2 | 4.59 | 53 | 33 | 4:17 |
| Chris Clarke | 21 | 16 | 3 | 2 | 1 | 61.1 | 2.64 | 64 | 16 | 4:38 |
| Reese Miller | 41 | 0 | 8 | 10 | 15 | 39.2 | 5.45 | 38 | 14 | 4:52 |
| Brett Allen | 26 | 2 | 1 | 1 | 0 | 28.1 | 6.99 | 25 | 23 | 5:48 |
| Matthew Fletcher | 21 | 0 | 3 | 2 | 0 | 21.1 | 10.13 | 9 | 13 | 4:52 |
| Zach Blankenship | 21 | 0 | 1 | 1 | 0 | 21.0 | 4.71 | 7 | 19 | 4:12 |
| Jimmy Lewis | 22 | 0 | 0 | 0 | 0 | 17.0 | 12.18 | 6 | 21 | 5:49 |
| Joe Sperone | 15 | 0 | 0 | 0 | 0 | 12.0 | 8.25 | 3 | 8 | 4:03 |
| Paxton Thompson | 6 | 0 | 0 | 0 | 0 | 10.1 | 4.35 | 7 | 5 | 4:50 |
| Jon Reid | 5 | 0 | 0 | 0 | 0 | 6.0 | 12.00 | 6 | 4 | 5:32 |
IP uses baseball notation: 73.1 means 73⅓ innings. MPI is minutes per inning.