Dept. of Statistics > Players > Taj Porter
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Taj Porter |
|---|
| Texas Tailgaters · Catcher · 2026 season |
Season
League ranks, 2026
| Stat | Porter | Rank | Leader |
|---|---|---|---|
| Among 43 qualified hitters | |||
| AVG | .221 | 42nd | .398 |
| OBP | .311 | 43rd | .486 |
| SLG | .320 | 43rd | .809 |
| OPS | .631 | 43rd | 1.271 |
| Among all hitters | |||
| WO | 6 | T-37th | 18 |
| HR | 4 | T-39th | 29 |
| RBI | 25 | T-47th | 87 |
| H | 38 | T-47th | 92 |
Qualified hitters have at least 189 plate appearances. These are the City Code standards for a 61-game season. T = tied.
Game log
| Game | Result | Pos | AB | R | H | RBI | B4S | SO | WO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| Sep 27 vs SAV | L 2-4 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 vs SAV | W 3-0 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 25 vs SAV | W 2-1 | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 at SAV | L 4-5 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 at SAV | L 4-6 | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 at SAV | L 2-3 SD | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 12 at FF | L 2-3 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 11 at FF | W 5-2 | C | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| August | ||||||||||
| Aug 29 vs PA | L 1-5 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 vs PA | L 3-4 SD | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 vs IND | W 3-2 | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 vs IND | W 4-3 | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Aug 15 at LBC | W 4-3 SD | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 14 at LBC | L 2-4 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 at LBC | W 6-3 | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 at IND | L 0-3 | C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 7 at IND | W 3-2 SD | C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 6 at IND | L 3-4 | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 1 at PA | L 1-4 | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| July | ||||||||||
| Jul 31 at PA | W 8-2 | C | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 25 at LBC | L 2-4 | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 at LBC | L 2-3 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 4 vs PA | W 3-2 | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 3 vs PA | W 4-3 | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jul 2 vs PA | L 1-4 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | ||||||||||
| Jun 27 vs LBC | W 3-1 | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 26 vs LBC | L 2-3 | C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jun 20 at PA | L 4-5 | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jun 19 at PA | L 2-3 | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun 18 at PA | L 3-4 | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jun 13 at IND | W 3-2 | – | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jun 12 at IND | W 6-2 | – | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jun 6 at FF | W 7-1 | – | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Jun 5 at FF | W 6-2 | – | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jun 4 at FF | W 5-3 | – | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May | ||||||||||
| May 30 vs FF | L 3-4 SD | – | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| May 29 vs FF | W 3-2 | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 vs FF | W 5-3 | – | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| May 23 at SAV | W 4-3 | – | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| May 21 at SAV | L 1-3 | – | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| May 16 vs FF | W 4-1 | – | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| May 15 vs FF | W 2-1 | – | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 9 vs IND | W 3-2 | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 vs IND | L 3-5 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 7 vs IND | W 4-3 | – | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 2 vs SAV | W 4-3 | – | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| April | ||||||||||
| Apr 30 vs SAV | W 5-0 | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 vs LBC | W 3-2 | – | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 25 vs LBC | L 3-7 | – | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 vs LBC | L 4-6 | – | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Apr 12 vs SAV | L 4-5 | – | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Apr 11 at SAV | L 5-6 SD | – | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| March | ||||||||||
| Mar 29 vs FF | L 2-3 | – | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 28 at FF | W 4-2 | – | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 vs PA | W 3-2 | – | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 at PA | L 2-3 SD | – | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 15 at IND | W 7-2 | – | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mar 8 at LBC | L 3-5 | – | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 vs LBC | W 1-0 SD | – | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| February | ||||||||||
| Feb 28 at SAV | L 3-5 | – | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SD = decided in a showdown. Showdown at-bats are counted separately; see Showdowns below. A dash under Pos means the league did not record positions for that game.
Splits
| Split | G | AB | H | RBI | B4S | SO | WO | AVG |
|---|---|---|---|---|---|---|---|---|
| Home and away | ||||||||
| Home | 29 | 71 | 12 | 11 | 9 | 21 | 6 | .169 |
| Away | 31 | 101 | 26 | 14 | 7 | 32 | 0 | .257 |
| By opponent | ||||||||
| vs PA | 12 | 35 | 11 | 5 | 0 | 6 | 1 | .314 |
| vs IND | 11 | 32 | 9 | 7 | 2 | 9 | 1 | .281 |
| vs FF | 12 | 38 | 8 | 3 | 5 | 14 | 1 | .211 |
| vs SAV | 13 | 33 | 6 | 6 | 6 | 13 | 2 | .182 |
| vs LBC | 12 | 34 | 4 | 4 | 3 | 11 | 1 | .118 |
| By month | ||||||||
| February | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| March | 7 | 22 | 4 | 2 | 3 | 6 | 0 | .182 |
| April | 6 | 14 | 5 | 6 | 4 | 8 | 1 | .357 |
| May | 11 | 26 | 7 | 5 | 6 | 6 | 1 | .269 |
| June | 10 | 34 | 9 | 4 | 2 | 13 | 1 | .265 |
| July | 6 | 19 | 6 | 5 | 0 | 1 | 1 | .316 |
| August | 11 | 30 | 5 | 3 | 0 | 8 | 1 | .167 |
| September | 8 | 23 | 2 | 0 | 1 | 10 | 1 | .087 |
Splits are built from the league's game box scores and may differ slightly from its season totals.
Banana Ball Open and playoffs
| Batting | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | 3 | 9 | 0 | 3 | 0 | 3 | .333 |
| 2026 Playoffs | 4 | 6 | 0 | 0 | 0 | 1 | .000 |
Kept outside of the regular season. They are not part of the season line or the league rankings above.