Dept. of Statistics > Players > Mason Maxwell
We update the record of every game each night. If you spot a filing error, please let the City Webmaster know.
Mason Maxwell |
|---|
| Firefighters · First base · 2026 season |
Season
League ranks, 2026
| Stat | Maxwell | Rank | Leader |
|---|---|---|---|
| Among 43 qualified hitters | |||
| OBP | .359 | 34th | .486 |
| AVG | .285 | 35th | .398 |
| OPS | .743 | 40th | 1.271 |
| SLG | .384 | 41st | .809 |
| Among all hitters | |||
| WO | 8 | T-23rd | 18 |
| SB | 7 | T-23rd | 31 |
| RBI | 33 | 36th | 87 |
| H | 49 | T-38th | 92 |
Qualified hitters have at least 189 plate appearances. These are the City Code standards for a 61-game season. T = tied.
Commendations
| Commendation | When | For |
|---|---|---|
| Stat Star of the Week | Week 5 | 1.334 OPS |
ChatDad's picks, posted on Instagram. All commendations
Game log
| Game | Result | Pos | AB | R | H | RBI | B4S | SO | WO | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| September | ||||||||||
| Sep 26 at LBC | W 4-2 | EH | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 25 at LBC | W 5-3 | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 at PA | W 3-2 SD | EH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 at PA | W 5-4 SD | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 vs TEX | W 3-2 | EH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sep 11 vs TEX | L 2-5 | 1B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| August | ||||||||||
| Aug 29 at IND | L 1-4 | EH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 at IND | L 2-3 | EH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 27 at IND | L 2-4 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 vs PA | W 4-2 | EH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 vs PA | L 2-5 | 1B | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aug 20 vs PA | L 5-6 | EH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 15 at PA | W 6-4 | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug 14 at PA | W 5-0 | EH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 13 at PA | W 6-2 | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 8 vs PA | W 3-2 | EH | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 7 vs PA | L 0-6 | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 1 at SAV | L 2-4 SD | EH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| July | ||||||||||
| Jul 31 at SAV | L 2-3 | EH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 30 at SAV | W 3-2 | 1B | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jul 26 vs SAV | W 3-1 | EH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 vs SAV | L 2-8 | EH | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jul 24 vs SAV | W 4-1 | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jul 4 at SAV | L 0-4 | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 3 at SAV | W 5-3 SD | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| June | ||||||||||
| Jun 27 at IND | W 7-6 SD | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jun 26 at IND | L 2-5 | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun 20 at LBC | L 1-2 | 1B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jun 19 at LBC | W 4-3 | EH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jun 18 at LBC | L 2-5 | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jun 13 vs SAV | W 3-2 | – | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jun 11 vs SAV | W 4-2 | – | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jun 6 vs TEX | L 1-7 | – | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 5 vs TEX | L 2-6 | – | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jun 4 vs TEX | L 3-5 | – | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| May | ||||||||||
| May 30 at TEX | W 4-3 SD | – | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 29 at TEX | L 2-3 | – | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 28 at TEX | L 3-5 | – | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 23 vs LBC | L 3-5 | – | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 22 vs LBC | L 3-5 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 at TEX | L 1-4 | – | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| May 15 at TEX | L 1-2 | – | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 vs LBC | W 3-2 | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 8 vs LBC | L 8-10 | – | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| May 7 vs LBC | L 2-3 | – | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| May 2 vs IND | L 2-4 | – | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 1 vs IND | W 5-2 | – | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| April | ||||||||||
| Apr 26 vs IND | W 4-1 | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 25 vs IND | L 5-9 | – | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 vs IND | W 3-2 | – | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 12 vs PA | W 6-5 SD | – | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 11 at PA | W 8-6 | – | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| March | ||||||||||
| Mar 29 at TEX | W 3-2 | – | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 vs TEX | L 2-4 | – | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 at IND | W 4-2 | – | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mar 21 vs IND | L 3-4 | – | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 15 at LBC | W 7-6 | – | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 14 vs LBC | W 4-2 | – | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 vs SAV | L 1-5 | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 at SAV | L 1-4 | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | ||||||||||
| Feb 26 vs LBC | L 4-6 | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SD = decided in a showdown. Showdown at-bats are counted separately; see Showdowns below. A dash under Pos means the league did not record positions for that game.
Splits
| Split | G | AB | H | RBI | B4S | SO | WO | AVG |
|---|---|---|---|---|---|---|---|---|
| Home and away | ||||||||
| Home | 31 | 79 | 24 | 15 | 6 | 13 | 8 | .304 |
| Away | 30 | 93 | 25 | 18 | 5 | 15 | 0 | .269 |
| By opponent | ||||||||
| vs TEX | 12 | 37 | 14 | 7 | 0 | 5 | 1 | .378 |
| vs IND | 12 | 30 | 10 | 10 | 2 | 3 | 1 | .333 |
| vs PA | 12 | 35 | 10 | 8 | 2 | 6 | 2 | .286 |
| vs SAV | 12 | 31 | 7 | 3 | 5 | 7 | 2 | .226 |
| vs LBC | 13 | 39 | 8 | 5 | 2 | 7 | 2 | .205 |
| By month | ||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| March | 8 | 22 | 7 | 3 | 2 | 3 | 0 | .318 |
| April | 5 | 16 | 6 | 4 | 1 | 1 | 1 | .375 |
| May | 12 | 37 | 12 | 7 | 1 | 4 | 3 | .324 |
| June | 10 | 30 | 7 | 7 | 2 | 5 | 1 | .233 |
| July | 7 | 18 | 4 | 1 | 3 | 5 | 1 | .222 |
| August | 12 | 32 | 8 | 6 | 1 | 7 | 1 | .250 |
| September | 6 | 16 | 5 | 5 | 1 | 3 | 1 | .313 |
Splits are built from the league's game box scores and may differ slightly from its season totals.
Banana Ball Open and playoffs
| Batting | G | AB | R | H | HR | RBI | AVG |
|---|---|---|---|---|---|---|---|
| 2026 Banana Ball Open | 1 | 3 | 0 | 0 | 0 | 0 | .000 |
Kept outside of the regular season. They are not part of the season line or the league rankings above.